

















Property Attributes
- ML#A1014839
- TypeCondos
- CityCalgary
- AreaCalgary - Zone S
- NeighbourhoodLake Bonavista
- Postal CodeT2J 7J1
- StyleApartment
- Price$ 269,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage882
Listing Provided Courtesy Of:
Century 21 PowerRealty.ca
Property Description
Bright South facing unit, looking into the courtyard and greenspace. Contemporary design in this open concept 2 bed + den (converted into walk in closet) showing pride of ownership throughout. Your gourmet kitchen awaits you! Tons of cabinetry, stainless steel appliances plus granite countertops, upgraded with a circular breakfast bar with an amazing view! Master bedroom w/ beautiful ensuite. Convenient in-suite laundry room w/ washer & dryer that's brand new. 1 Titled, heated parkade stall. This building has sound proof concrete construction, w/ Geo thermal heating & air conditioning for year round comfort. This building not only has the convenience's of a fully equipped gym, party room & guest suites, but is in a convenient location. Close proximity conveniences include shopping, restaurants & stunning Fish Creek Park. There is also a bus stop right outside the complex, and C-Train station is not far!
Price History | |
---|---|
9/12/2020 | Listed $279,900 |
10/7/2020 | 4% - $269,900 |
General Features
Association Amenities | Elevator(s), Fitness Center, Guest Suite, Parking, Party Room, Recreation Facilities, Service Elevator(s) |
---|---|
Association Fee Frequency | Monthly |
Community Features | Park, Schools Nearby, Playground, Street Lights, Tennis Court(s) |
Condo Type | Conventional |
Construction Materials | Brick, Concrete, Stucco |
Cooling | Other |
District | CAL Zone S |
Flooring | Carpet, Ceramic Tile |
HOA Fee | 667.00 |
HOA Fee Includes | Common Area Maintenance, Electricity, Gas, Heat, Interior Maintenance, Maintenance Grounds, Parking, Professional Management, Reserve Fund Contributions, Snow Removal, Trash, Water |
Heating | Geothermal, Heat Pump |
Pets Allowed Y/N | Restrictions |
Property SubType | Apartment |
Property Type | Residential |
Roof | Asphalt Shingle |
Structure Type | High Rise (5+ stories) |
Subdivision Name | Lake Bonavista |
Suite | No |
Transaction Type | For Sale |
Unit Number | 3304 |
Zoning | DC (pre 1P2007) |
Interior Features
Bedrooms Above Grade | 2 |
---|---|
Building Area Total Metres | 0.00 |
Building Area Total Sf | 0.00 |
Common Walls | 2+ Common Walls |
Ensuite | Yes |
Entry Level | 3 |
Full Baths | 2 |
Interior Features | Breakfast Bar, No Animal Home, No Smoking Home, Open Floorplan |
Laundry Features | In Unit |
Main Level Finished Area Units | SquareFeet |
Total Baths | 2 |
Total Bedrooms | 2 |
Exterior Features
Building Area Total | 0.00 |
---|---|
Exterior Features | Courtyard, Covered Courtyard |
Foundation | Concrete |
Parking Features | Stall, Indoor, Parkade, Titled, Heated Garage, Underground |
Parking Total | 1 |
Patio And Porch Features | Patio |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool