



























Property Attributes
- ML#A1031250
- TypeCondos
- CityAirdrie
- Postal CodeT4B 3V7
- StyleApartment
- Price$ 170,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage760
Listing Provided Courtesy Of:
CENTURY 21 BAMBER REALTY LTD.
Property Description
If you are a first time home buyer or looking for an investment , this is your chance. This gorgeous 2 BEDROOMS and 2 FULL BATHROOMS property is now up for sale. Get your hands on this awesome deal. Walk-in Closet for master bedroom with 3 pc ensuite. Unit has underground parking. Renovations recently done!. Flooring has been done with beautiful appliances. Ideally located in walking distance of most amenities and Nose Creek walking paths. Unit is located on private ground floor, easily accessible to patio through main floor doors. Don't miss out on this wonderful deal and unit.
Price History | |
---|---|
11/30/2020 | Listed $170,000 |
General Features
Association Amenities | None |
---|---|
Association Fee Frequency | Monthly |
Community Features | Golf, Schools Nearby, Playground, Shopping Nearby |
Condo Type | Conventional |
Construction Materials | Stucco, Wood Frame |
Cooling | None |
Flooring | Laminate |
HOA Fee | 385.00 |
HOA Fee Includes | Common Area Maintenance, Heat, Insurance, Professional Management, Reserve Fund Contributions, Sewer, Snow Removal, Water |
Heating | Baseboard |
Pets Allowed Y/N | Restrictions |
Property SubType | Apartment |
Property Type | Residential |
Roof | Asphalt Shingle |
Structure Type | Low Rise (2-4 stories) |
Subdivision Name | NONE |
Suite | No |
Transaction Type | For Sale |
Unit Number | 2108 |
Zoning | M3 |
Interior Features
Bedrooms Above Grade | 2 |
---|---|
Building Area Total Metres | 0.00 |
Building Area Total Sf | 0.00 |
Common Walls | 2+ Common Walls |
Ensuite | Yes |
Entry Level | 1 |
Full Baths | 2 |
Interior Features | Ceiling Fan(s), Separate Entrance, Walk-In Closet(s) |
Laundry Features | In Unit |
Main Level Finished Area Units | SquareFeet |
Total Baths | 2 |
Total Bedrooms | 2 |
Exterior Features
Building Area Total | 0.00 |
---|---|
Exterior Features | Barbecue, Private Entrance |
Fencing | None |
Foundation | Poured Concrete |
Inclusions | Dishwasher-Built-In, Oven-Microwave, Refrigerator, Stove-Electric, Window Coverings-All |
Lot Description | See Remarks |
Parking Features | Underground |
Parking Total | 1 |
Patio And Porch Features | Patio |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool