




























Property Attributes
- ML#A1036067
- TypeCondos
- CityCalgary
- AreaCalgary - Zone NE
- NeighbourhoodTaradale
- Postal CodeT3J 0G1
- StyleApartment
- Price$ 164,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage872
Listing Provided Courtesy Of:
ROYAL LEPAGE MISSION REAL ESTATE
Property Description
Why rent when you can own!!!Beautiful renovated bright open floor plan with 2 good size bedrooms and 2 full bath. Ensuite laundry.Huge living with patio door to sunny south facing patio.This unit has storage on second floor.Close to Ctrain station,schools,shopping,parks and easy access to Stoney trail.
Price History | |
---|---|
9/23/2020 | Listed $189,900 |
10/3/2020 | 8% - $174,900 |
10/8/2020 | 4% - $168,800 |
10/12/2020 | 3% - $164,900 |
General Features
Association Amenities | Elevator(s) |
---|---|
Association Fee Frequency | Monthly |
Community Features | Park, Schools Nearby, Playground, Sidewalks, Street Lights, Shopping Nearby |
Condo Type | Conventional |
Construction Materials | Vinyl Siding, Wood Frame |
Cooling | None |
District | CAL Zone NE |
Flooring | Carpet, Linoleum |
HOA Fee | 522.00 |
HOA Fee 2 | 560.00 |
HOA Fee Includes | Caretaker, Common Area Maintenance, Electricity, Heat, Insurance, Parking, Professional Management, Reserve Fund Contributions, Sewer, Snow Removal, Trash, Water |
Heating | Hot Water |
Pets Allowed Y/N | Restrictions |
Property SubType | Apartment |
Property Type | Residential |
Roof | Asphalt |
Structure Type | Low Rise (2-4 stories) |
Subdivision Name | Taradale |
Suite | No |
Transaction Type | For Sale |
Unit Number | 1116 |
Zoning | . |
Interior Features
Bedrooms Above Grade | 2 |
---|---|
Building Area Total Metres | 0.00 |
Building Area Total Sf | 0.00 |
Common Walls | 2+ Common Walls |
Ensuite | Yes |
Entry Level | 1 |
Four Piece Ensuite Bath | 1 |
Full Baths | 2 |
Interior Features | Elevator, Laminate Counters, Open Floorplan |
Laundry Features | In Unit |
Main Level Finished Area Units | SquareFeet |
Total Baths | 2 |
Total Bedrooms | 2 |
Exterior Features
Building Area Total | 0.00 |
---|---|
Exterior Features | Other |
Foundation | Poured Concrete |
Parking Features | Stall |
Parking Total | 1 |
Patio And Porch Features | Patio |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool