
















Property Attributes
- ML#A1038811
- TypeCondos
- CityCalgary
- AreaCalgary - Zone E
- NeighbourhoodForest Lawn
- Postal CodeT2A 1H1
- StyleApartment
- Price$ 119,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage754
Listing Provided Courtesy Of:
REAL ESTATE PROFESSIONALS INC.
Property Description
Calling First Time Home Buyers!! This 754 sq ft unit in Braebourne Manor has 2 spacious bedrooms and 1 full bath. Boasts large open living room that leads out to the private balcony, in unit storage and parking stall !! The building features a common laundry room, secured mail room, and underground secured parking. Located just steps away from 17th Ave SE, close to restaurants and supermarkets, playgrounds and schools. This opportunity holds great potential for a rental property!! Book an appointment to see this gem before it's gone!
Price History | |
---|---|
10/6/2020 | Listed $119,000 |
General Features
Association Amenities | None |
---|---|
Association Fee Frequency | Monthly |
Community Features | Schools Nearby, Playground, Pool, Shopping Nearby |
Condo Type | Conventional |
Construction Materials | Brick, Stucco, Wood Frame |
Cooling | None |
District | CAL Zone E |
Flooring | Carpet, Linoleum |
HOA Fee | 408.00 |
HOA Fee Includes | Common Area Maintenance, Heat, Insurance, Parking, Sewer, Snow Removal, Trash, Water |
Heating | Hot Water |
Pets Allowed Y/N | Restrictions, Yes |
Property SubType | Apartment |
Property Type | Residential |
Roof | Asphalt Shingle |
Structure Type | Low Rise (2-4 stories) |
Subdivision Name | Forest Lawn |
Suite | No |
Transaction Type | For Sale |
Unit Number | 305 |
Zoning | M-C1 |
Interior Features
Bedrooms Above Grade | 2 |
---|---|
Building Area Total Metres | 0.00 |
Building Area Total Sf | 0.00 |
Common Walls | 1 Common Wall |
Entry Level | 3 |
Full Baths | 1 |
Interior Features | No Animal Home, No Smoking Home, Storage |
Laundry Features | Common Area |
Main Level Finished Area Units | SquareFeet |
Total Baths | 1 |
Total Bedrooms | 2 |
Exterior Features
Building Area Total | 0.00 |
---|---|
Exterior Features | None |
Foundation | Poured Concrete |
Parking Features | Underground |
Parking Total | 1 |
Patio And Porch Features | Balcony(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool