















Property Attributes
- ML#A1047693
- TypeCondos
- CityCalgary
- AreaCalgary - Zone SE
- NeighbourhoodAuburn Bay
- Postal CodeT3M 3H2
- StyleApartment
- Price$ 289,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage946
Listing Provided Courtesy Of:
EXP REALTY
Property Description
Move into this home in 30 days! This home has the room to entertain, but has also got the perfect space to hide away: a spacious master, a comfortable second bedroom, and an oversized SE corner balcony all provide sanctuary from the outside world. Home price is inclusive of legal fees, SmartHome features, storage locker, an underground parking stall, stainless steel appliances, quartz kitchen counter tops, and Brookfield’s industry leading Two Year Customer Care Program. Live life at the lake in Auburn Bay’s incredible 4-season lake community! This home is pet friendly & has a dog-wash station on site. This home is backed by a 2-yr comprehensive warranty, includes Legal Fees, 1 yr free TELUS home services! Amenities include a dog wash station & community garden. Nearby amenities, include Brookfield YMCA, South Health Campus, restaurants, shopping & schools! Images are from a home similar to this model.
Price History | |
---|---|
11/6/2020 | Listed $293,846 |
1/19/2021 | 2% - $289,900 |
General Features
Association 2 Yn | Yes |
---|---|
Association Amenities | Elevator(s), Parking, Storage |
Association Fee 2 Frequency | Annually |
Association Fee Frequency | Monthly |
Association? | Yes |
Community Features | Lake |
Condo Type | Conventional |
Construction Materials | Composite Siding |
Cooling | None |
District | CAL Zone SE |
Flooring | Carpet, Ceramic Tile, Laminate |
HOA Fee | 440.00 |
HOA Fee 2 | 475.00 |
HOA Fee Includes | Common Area Maintenance, Maintenance Grounds, Professional Management |
Heating | Forced Air, Natural Gas |
Pets Allowed Y/N | Yes |
Property SubType | Apartment |
Property Type | Residential |
Roof | Asphalt Shingle |
Structure Type | Low Rise (2-4 stories) |
Subdivision Name | Auburn Bay |
Suite | No |
Transaction Type | For Sale |
Unit Number | 210 |
Zoning | R-C2 |
Interior Features
Bedrooms Above Grade | 2 |
---|---|
Building Area Total Metres | 0.00 |
Building Area Total Sf | 0.00 |
Common Walls | 2+ Common Walls |
Ensuite | Yes |
Entry Level | 2 |
Full Baths | 2 |
Interior Features | Closet Organizers, Elevator, No Animal Home, No Smoking Home, See Remarks |
Laundry Features | In Unit |
Main Level Finished Area | 946.86 |
Main Level Finished Area Metres | 87.97 |
Main Level Finished Area Sf | 946.86 |
Main Level Finished Area Srch Sq | 946.86 |
Main Level Finished Area Units | SquareFeet |
Total Baths | 2 |
Total Bedrooms | 2 |
Exterior Features
Building Area Total | 0.00 |
---|---|
Exterior Features | Courtyard |
Foundation | Poured Concrete |
Parking Features | Parkade |
Parking Total | 1 |
Patio And Porch Features | Balcony(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool