

















Property Attributes
- ML#A1052939
- TypeCondos
- CityCalgary
- AreaCalgary - Zone CC
- NeighbourhoodChinatown
- Postal CodeT2P 1S1
- StyleApartment
- Price$ 999,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1320
Listing Provided Courtesy Of:
CENTURY 21 BAMBER REALTY LTD.
Property Description
Location! Location! Location! Welcome to Parkside at Waterfront from Anthem Properties. Be the first to live in this spectacular executive condo nestled right along the pathways of Eau Claire, Prince's Island and the Bow River! This open and modern interior opens up to over 800 sq ft of outdoor patio space. The view from this one of a kind home is unparalleled in the city. Only the best was selected in designing this suite. Subzero and Wolf appliances adorn the European kitchen with a massive island of quartz counters to provide ample space for even the most discerning chefs. This 2 bedroom + den shows smartly and beautifully. There are TWO underground parking stalls included! Must be seen to truly appreciated this location and unbelievable views from every room. The wow factor is truly amazing.
Price History | |
---|---|
12/3/2020 | Listed $999,900 |
General Features
Association Amenities | Elevator(s), Fitness Center, Guest Suite, Parking, Recreation Room, Storage |
---|---|
Association Fee Frequency | Monthly |
Community Features | Park |
Condo Type | Conventional |
Construction Materials | Brick, Concrete, Metal Siding, Stone, Stucco |
Cooling | Full |
District | CAL Zone CC |
Flooring | Hardwood, Laminate, Marble |
HOA Fee | 936.00 |
HOA Fee Includes | Caretaker, Common Area Maintenance, Heat, Insurance, Parking, Professional Management, Reserve Fund Contributions, Security Personnel, Sewer, Snow Removal, Water |
Heating | In Floor, Forced Air, Natural Gas |
Pets Allowed Y/N | Yes |
Property SubType | Apartment |
Property Type | Residential |
Roof | Membrane, Rubber |
Security Features | Security Door, Secured Garage/Parking |
Structure Type | High Rise (5+ stories) |
Subdivision Name | Chinatown |
Suite | No |
Transaction Type | For Sale |
Unit Number | 603 |
Zoning | MC1 |
Interior Features
Bedrooms Above Grade | 2 |
---|---|
Building Area Total Metres | 0.00 |
Building Area Total Sf | 0.00 |
Common Walls | 1 Common Wall, End Unit |
Ensuite | Yes |
Entry Level | 6 |
Five Piece Ensuite Bath | 1 |
Full Baths | 2 |
Interior Features | Breakfast Bar, Double Vanity, No Animal Home, No Smoking Home, Open Floorplan, Stone Counters, Walk-In Closet(s) |
Laundry Features | In Unit |
Main Level Finished Area Units | SquareFeet |
Total Baths | 2 |
Total Bedrooms | 2 |
Exterior Features
Building Area Total | 0.00 |
---|---|
Exterior Features | Permeable Paving |
Foundation | Poured Concrete |
Parking Features | Parkade, Underground |
Parking Total | 2 |
Patio And Porch Features | Balcony(s), Terrace, Wrap Around |
WaterFront Features | Waterfront |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool