














Property Attributes
- ML#A1053332
- TypeCondos
- CityCalgary
- AreaCalgary - Zone SE
- NeighbourhoodSeton
- Postal CodeO0O 0O0
- StyleApartment
- Price$ 319,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage881
Listing Provided Courtesy Of:
CHARLES
Property Description
Built by Rohit Communities, one of Alberta’s largest homebuilders with over 35 years of experience, this TOP FLOOR Corner suite features incredible 11 ft ceilings, upgraded Samsung appliance package, an underground parking stall (titled) & air conditioning. This home is finished in Boho Chic designer interior with marble style quartz countertops throughout, laminate flooring in the living space, and tiled bathroom floors. The dream-like ensuite features a hard to find separate soaker tub and tiled shower, along with double sinks and a large walk-in closet. The Argento is thoughtfully planned to be a spacious, easy to live in space with lots of necessary storage components for a clean and tidy appearance. The kitchen and living space is centrally located, separating the bedrooms for privacy. The second bedroom has a cheater ensuite for ultimate privacy and convenience. The unit is finished with a 4th-floor storage locker and an additional storage locker in the parkade. *Please note: Photos are from a show suite. Actual homes finish will vary.
Price History | |
---|---|
12/14/2020 | Listed $312,900 |
General Features
Association 2 Yn | Yes |
---|---|
Association Amenities | None |
Association Fee 2 Frequency | Annually |
Association Fee Frequency | Monthly |
Association? | Yes |
Community Features | Park, Schools Nearby, Playground, Shopping Nearby |
Condo Type | Conventional |
Construction Materials | Brick, Composite Siding, Wood Frame |
Cooling | Wall Unit(s) |
District | CAL Zone SE |
Flooring | Carpet, Ceramic Tile, Laminate |
HOA Fee | 335.00 |
HOA Fee 2 | 0.00 |
HOA Fee Includes | Caretaker, Common Area Maintenance, Heat, Insurance, Sewer, Snow Removal, Water |
Heating | Baseboard, Natural Gas |
Pets Allowed Y/N | Restrictions |
Property SubType | Apartment |
Property Type | Residential |
Roof | Rubber |
Structure Type | Low Rise (2-4 stories) |
Subdivision Name | Seton |
Suite | No |
Transaction Type | For Sale |
Unit Number | 404 |
Zoning | M-2 |
Interior Features
Bedrooms Above Grade | 2 |
---|---|
Building Area Total Metres | 0.00 |
Building Area Total Sf | 0.00 |
Common Walls | 2+ Common Walls |
Ensuite | Yes |
Entry Level | 4 |
Five Piece Ensuite Bath | 1 |
Full Baths | 2 |
Interior Features | Kitchen Island, No Animal Home, No Smoking Home |
Laundry Features | In Unit |
Main Level Finished Area | 881.00 |
Main Level Finished Area Metres | 81.85 |
Main Level Finished Area Sf | 881.00 |
Main Level Finished Area Srch Sq | 881.00 |
Main Level Finished Area Units | SquareFeet |
Total Baths | 2 |
Total Bedrooms | 2 |
Exterior Features
Building Area Total | 0.00 |
---|---|
Exterior Features | None |
Fencing | None |
Foundation | Poured Concrete |
Inclusions | Dishwasher-Built-In, Dryer, Microwave Hood Cover, Refrigerator, Stove-Electric, Washer. |
Lot Description | Low Maintenance Landscape, Landscaped, Level |
Parking Features | Stall, Parkade, Underground |
Parking Total | 1 |
Patio And Porch Features | Balcony(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool