


Property Attributes
- ML#A1056497
- TypeSingle Family
- CityCochrane
- NeighbourhoodSunset Ridge
- Postal CodeT4C 2T2
- StyleDetached
- Price$ 339,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1341
- Lot Size3,197 SqFt
Listing Provided Courtesy Of:
SATHER REAL ESTATE PRO BROKERS LTD.
Property Description
Brand New Built Home by Douglas Homes Master Builder. Featuring the Fernie Model with a West Facing front, 3 Bedrooms and with an unspoiled Full Basement just waiting for your imagination. Lots of Upgrades in this beautiful home, Open Layout with 9' ceiling on the Main with Large Windows, Beautiful Hardwood on the Main Floor, Bright Spacious Dining Area, Builder's grade Appliance Package, Granite Counter Tops, Cozy electric fireplace, Master Ensuite and a Large Walk-in Closet. This floor plan is Spacious and Bright, perfect for Down Sizing or moving away from renting. Beautiful and Elegant! This will be a Great Place for you to call your own home. Book your viewing today.
Price History | |
---|---|
12/30/2020 | Listed $339,900 |
General Features
Association 2 Yn | Yes |
---|---|
Association Amenities | Playground |
Association Fee 2 Frequency | Annually |
Association? | Yes |
Community Features | Schools Nearby, Playground, Sidewalks, Street Lights |
Condo Type | Not a Condo |
Construction Materials | Wood Frame |
Cooling | None |
Flooring | Hardwood |
HOA Fee 2 | 125.00 |
Heating | Forced Air |
Property SubType | Detached |
Property Type | Residential |
Roof | Asphalt Shingle |
Structure Type | House |
Subdivision Name | Sunset Ridge |
Suite | No |
Transaction Type | For Sale |
Zoning | R1 |
Interior Features
Basement | Full, Unfinished |
---|---|
Bedrooms Above Grade | 3 |
Building Area Total Metres | 0.00 |
Building Area Total Sf | 0.00 |
Ensuite | Yes |
Fireplace Features | Electric, Great Room |
Fireplaces Total | 1 |
Full Baths | 2 |
Half Baths | 1 |
Interior Features | Granite Counters, High Ceilings, No Animal Home, No Smoking Home |
Laundry Features | Washer Hookup |
Main Level Finished Area | 656.55 |
Main Level Finished Area Metres | 60.99 |
Main Level Finished Area Sf | 656.55 |
Main Level Finished Area Srch Sq | 656.55 |
Main Level Finished Area Units | SquareFeet |
Total Baths | 3 |
Total Bedrooms | 3 |
Exterior Features
Building Area Total | 0.00 |
---|---|
Exterior Features | Lighting |
Fencing | None |
Foundation | Poured Concrete |
Frontage Length | 8.90M 29`2 |
Lot Description | Back Lane, Back Yard |
Lot Size Acres | 0.07 |
Parking Features | Parking Pad |
Parking Total | 2 |
Patio And Porch Features | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool