






















Property Attributes
- ML#A1056728
- TypeCondos
- CityCalgary
- AreaCalgary - Zone NW
- NeighbourhoodBowness
- Postal CodeT3B 3P3
- StyleRow/Townhouse
- Price$ 164,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage858
Listing Provided Courtesy Of:
COLDWELL BANKER MOUNTAIN CENTRAL
Property Description
INCREDIBLE OPPORTUNITY to own this one-level 3-bedroom townhome in a fabulous location in Bowness! Walking distance to grocery store, bakery, and convenience store. Close to schools. Recently Renovated kitchen with butcher block countertops and open shelving! Large nook with space for extra freezer and storage cabinets. Spacious family room with lots of natural light! 4-piece hall bath. In-suite NEW washer/dryer Oct 2020. NEW Hot Water Tank Dec 2019. One assigned parking stall and plenty of street parking nearby! Come and see what makes this home so special! *This unit is a lower unit below grade*
Price History | |
---|---|
1/6/2021 | Listed $169,000 |
1/21/2021 | 3% - $164,000 |
General Features
Association Amenities | Parking |
---|---|
Association Fee Frequency | Monthly |
Community Features | Park, Schools Nearby, Playground, Sidewalks, Tennis Court(s), Shopping Nearby |
Condo Type | Conventional |
Construction Materials | Wood Frame |
Cooling | None |
District | CAL Zone NW |
Flooring | Laminate |
HOA Fee | 262.00 |
HOA Fee Includes | Amenities of HOA/Condo, Common Area Maintenance, Insurance, Maintenance Grounds, Parking, Reserve Fund Contributions, Sewer, Snow Removal, Water |
Heating | Forced Air |
Pets Allowed Y/N | Yes |
Property SubType | Row/Townhouse |
Property Type | Residential |
Roof | Asphalt Shingle |
Structure Type | Five Plus |
Subdivision Name | Bowness |
Suite | No |
Transaction Type | For Sale |
Unit Number | 2 |
Zoning | M-C1 |
Interior Features
Basement | See Remarks |
---|---|
Bedrooms Above Grade | 3 |
Below Grade Finished Area | 0.00 |
Building Area Total Metres | 0.00 |
Building Area Total Sf | 0.00 |
Common Walls | 2+ Common Walls |
Entry Level | 1 |
Full Baths | 1 |
Interior Features | No Animal Home, No Smoking Home, Separate Entrance |
Laundry Features | In Unit |
Main Level Finished Area | 0.00 |
Main Level Finished Area Metres | 0.00 |
Main Level Finished Area Sf | 0.00 |
Main Level Finished Area Srch Sq | 0.00 |
Main Level Finished Area Units | SquareFeet |
Total Baths | 1 |
Total Bedrooms | 3 |
Exterior Features
Building Area Total | 0.00 |
---|---|
Exterior Features | Private Entrance |
Fencing | None |
Foundation | Poured Concrete |
Frontage Length | 0.00M 0`0 |
Lot Description | Other |
Lot Size Acres | 0.00 |
Parking Features | Stall, Assigned |
Parking Total | 1 |
Patio And Porch Features | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool