




























Property Attributes
- ML#A1059151
- TypeCondos
- CityCalgary
- AreaCalgary - Zone S
- NeighbourhoodSouthwood
- Postal CodeT2W 2T6
- StyleApartment
- Price$ 125,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage813
Listing Provided Courtesy Of:
RE/MAX FIRST
Property Description
$$$...INVESTOR ALERT...$$$ Excellent Location in "Southampton Green" for this Second Floor 2 Bed unit with EXTRA-LARGE East Facing Private Balcony with Spacious Storage Area!!This unit has been Rented . Great Floor Plan with Fireplace in the Living Room & Sliding Doors Opening to the Balcony, Large Windows offering lots of Natural Light! Fantastic Master Bedroom with Walk-In Closet! Good sized 2nd Bedroom! In-Suite Storage! This Well Managed Complex Features: Tennis & Racquet Courts, Rec Room, Clubhouse & Gym! Walking distance to LRT, South Centre, Schools, #3 Bus Route & Easy Access to Deerfoot Trail! ***PRICED TO SELL!!!***NOTICE REQUIRED
Price History | |
---|---|
1/11/2021 | Listed $125,000 |
General Features
Association Amenities | Fitness Center, Recreation Facilities, Snow Removal |
---|---|
Association Fee Frequency | Monthly |
Community Features | Schools Nearby, Playground, Sidewalks, Street Lights, Tennis Court(s), Shopping Nearby |
Condo Type | Conventional |
Construction Materials | Wood Frame, Wood Siding |
Cooling | None |
District | CAL Zone S |
Flooring | Carpet, Linoleum |
HOA Fee | 435.00 |
HOA Fee Includes | Common Area Maintenance, Heat, Insurance, Sewer, Snow Removal, Water |
Heating | Baseboard, Hot Water |
Pets Allowed Y/N | Restrictions |
Property SubType | Apartment |
Property Type | Residential |
Roof | Asphalt |
Structure Type | Low Rise (2-4 stories) |
Subdivision Name | Southwood |
Suite | No |
Transaction Type | For Sale |
Unit Number | 5208 |
Zoning | M-C1 d75 |
Interior Features
Bedrooms Above Grade | 2 |
---|---|
Building Area Total Metres | 0.00 |
Building Area Total Sf | 0.00 |
Common Walls | 2+ Common Walls |
Entry Level | 2 |
Fireplace Features | Wood Burning |
Fireplaces Total | 1 |
Full Baths | 1 |
Half Baths | 1 |
Interior Features | See Remarks |
Laundry Features | Common Area, Laundry Room |
Main Level Finished Area Units | SquareFeet |
Total Baths | 2 |
Total Bedrooms | 2 |
Exterior Features
Building Area Total | 0.00 |
---|---|
Exterior Features | Courtyard |
Fencing | None |
Foundation | Poured Concrete |
Frontage Length | 0.00M 0`0 |
Lot Description | See Remarks |
Parking Features | Stall |
Parking Total | 1 |
Patio And Porch Features | Balcony(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool