















































Property Attributes
- ML#A1059586
- TypeSingle Family
- CityCochrane
- NeighbourhoodSunset Ridge
- Postal CodeT4C 0Z7
- Style2 Storey,Side by Side
- Price$ 393,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1511
- Lot Size3,812 SqFt
Listing Provided Courtesy Of:
EXP REALTY
Property Description
WALKOUT home with stunning MOUNTAIN VIEWS and outstanding yard in the sought-after community of Sunset Ridge! Main level open floor plan with gorgeous white kitchen with granite counters and Samsung appliances, living room, powder room and dining area leading to balcony. Enjoy breath-taking unobstructed mountain views from the main level, bonus room and primary bedroom! The upper level is complete with bonus room, full bathroom, laundry area and three bedrooms. The primary bedroom has a walk-through closet leading to a 4-piece ensuite. Basement walks out onto the extra deep West-facing backyard with patio - one of the largest yards on the street! Finished bedroom/office in the basement and the rest is ready for your personal customization with rough-in for bathroom. Single attached heated garage (heater negotiable). Don't miss out on this one - book a showing today!
Price History | |
---|---|
1/12/2021 | Listed $393,000 |
General Features
Arch Style | 2 Storey, Side by Side |
---|---|
Association 2 Yn | Yes |
Association Amenities | Playground, Recreation Facilities |
Association Fee 2 Frequency | Annually |
Association? | Yes |
Community Features | Golf, Park, Schools Nearby, Playground, Sidewalks, Street Lights, Shopping Nearby |
Condo Type | Not a Condo |
Construction Materials | Vinyl Siding |
Cooling | None |
Flooring | Carpet, Ceramic Tile, Laminate |
HOA Fee 2 | 125.00 |
Heating | Forced Air |
Property SubType | Semi Detached |
Property Type | Residential |
Roof | Asphalt Shingle |
Structure Type | Duplex |
Subdivision Name | Sunset Ridge |
Suite | No |
Transaction Type | For Sale |
Zoning | R-2 |
Interior Features
Basement | Full, Partially Finished |
---|---|
Bedrooms Above Grade | 3 |
Below Grade Finished Area | 142.90 |
Building Area Total Metres | 0.00 |
Building Area Total Sf | 0.00 |
Common Walls | 1 Common Wall |
Ensuite | Yes |
Entry Level | 1 |
Fireplace Features | Electric, Living Room |
Fireplaces Total | 1 |
Four Piece Ensuite Bath | 1 |
Full Baths | 2 |
Half Baths | 1 |
Interior Features | Granite Counters, No Smoking Home, Open Floorplan |
Laundry Features | Upper Level |
Main Level Finished Area | 598.20 |
Main Level Finished Area Metres | 55.57 |
Main Level Finished Area Sf | 598.20 |
Main Level Finished Area Srch Sq | 598.20 |
Main Level Finished Area Units | SquareFeet |
Total Baths | 3 |
Total Bedrooms | 4 |
Exterior Features
Building Area Total | 0.00 |
---|---|
Exterior Features | Private Yard |
Fencing | Fenced |
Foundation | Poured Concrete |
Frontage Length | 7.32M 24`0 |
Garage Y/N | Yes |
Lot Description | Back Yard, Backs on to Park/Green Space, No Neighbours Behind, Street Lighting, Sloped, Views |
Lot Size Acres | 0.09 |
Parking Features | See Remarks, Single Garage Attached |
Parking Total | 2 |
Patio And Porch Features | Balcony(s), Patio |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool