




































Property Attributes
- ID#A1075379
- TypeCondos
- CityAirdrie
- NeighbourhoodEast Lake Industrial
- Postal CodeT4A 2K9
- StyleApartment
- Price$ 159,999
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage961
- Lot Size771 SqFt
Listing Provided Courtesy Of:
RE/MAX REAL ESTATE (CENTRAL)
Data Source:
Calgary Real Estate Board Cooperative
Property Description
Welcome to the EDGE! This condo has a total of 2 bedrooms, 2 bathrooms and over 900SQFT of living space! As you walk in you'll notice the open concept and big windows that let in tons of natural sunlight! Good size bedrooms including a Master ensuite with walkthrough his/her closets and a 4 pce bathroom! Patio/balcony off the master as well as the living area! With the amount of Sunlight, Views and being close to visitor parking, this unit is in one of the better locations thought-out the complex! Close to shops, parks, schools and public transit. Book your showing today!
Price History | |
---|---|
3/2/2021 | Listed $169,999 |
3/9/2021 | 1% - $169,990 |
3/16/2021 | 1% - $169,900 |
3/26/2021 | 6% - $159,999 |
General Features
Arch Style | Apartment |
---|---|
Association Amenities | Other |
Association Fee Frequency | Monthly |
Community Features | Golf, Schools Nearby, Playground, Shopping Nearby |
Condo Type | Conventional |
Construction Materials | Wood Frame |
Cooling | Other |
Flooring | Carpet, Tile |
HOA Fee | 447.00 |
HOA Fee Includes | Common Area Maintenance, Professional Management, Reserve Fund Contributions, Sewer, Snow Removal, Water |
Heating | Baseboard |
Pets Allowed Y/N | Restrictions |
Property SubType | Apartment |
Property Type | Residential |
Roof | Tar/Gravel |
Structure Type | Low Rise (2-4 stories) |
Subdivision Name | East Lake Industrial |
Suite | No |
Transaction Type | For Sale |
Unit Number | 1209 |
Zoning | DC-29 |
Interior Features
Bedrooms Above Grade | 2 |
---|---|
Building Area Total Metres | 0.00 |
Building Area Total Sf | 0.00 |
Common Walls | 2+ Common Walls |
Ensuite | Yes |
Entry Level | 2 |
Four Piece Ensuite Bath | 1 |
Full Baths | 2 |
Interior Features | Breakfast Bar |
Laundry Features | In Unit |
Main Level Areas | SquareFeet |
Total Baths | 2 |
Total Bedrooms | 2 |
Exterior Features
Public Remarks | Welcome to the EDGE! This condo has a total of 2 bedrooms |
---|---|
Building Area Total | 0.00 |
Exterior Features | Playground |
Lot Size Acres | 0.02 |
Parking Features | Parkade |
Parking Total | 1 |
Patio And Porch Features | Balcony(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool