





















Property Attributes
- ID#A1075671
- TypeCondos
- CityCalgary
- AreaCalgary - Zone NW
- NeighbourhoodCitadel
- Postal CodeT3G 5N5
- StyleApartment
- Price$ 205,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage972
Listing Provided Courtesy Of:
MAXWELL CAPITAL REALTY
Data Source:
Pillar 9 MLS System
Property Description
Great 2nd floor corner unit. One of the largest floorplans in the complex with an awesome spacious layout. 2 good sized bedrooms & 2 bath. Open floorplan with a large kitchen & breakfast bar. Convenient in suite laundry/storage room. Great private deck with views to the Ravine. Titled parking stall and a second assigned above ground stall. Fantastic location close to schools, soccer & baseball fields, library, LRT station, Crowfoot Crossing and easy access to Stoney Trail within Minutes.
Price History | |
---|---|
3/6/2021 | Listed $205,000 |
General Features
Arch Style | Apartment |
---|---|
Association Amenities | Elevator(s), Snow Removal, Trash |
Association Fee Frequency | Monthly |
Community Features | Park, Schools Nearby, Playground, Shopping Nearby |
Condo Type | Conventional |
Construction Materials | Vinyl Siding, Wood Frame |
Cooling | Other |
District | CAL Zone NW |
Flooring | Carpet, Linoleum |
HOA Fee | 539.00 |
HOA Fee Includes | Common Area Maintenance, Electricity, Heat, Insurance, Maintenance Grounds, Parking, Professional Management, Reserve Fund Contributions, Sewer, Snow Removal, Trash, Water |
Heating | Baseboard, Natural Gas |
Pets Allowed Y/N | Cats OK, Dogs OK |
Property SubType | Apartment |
Property Type | Residential |
Roof | Asphalt Shingle |
Structure Type | Low Rise (2-4 stories) |
Subdivision Name | Citadel |
Suite | No |
Transaction Type | For Sale |
Unit Number | 216 |
Zoning | M-C1 d75 |
Interior Features
Bedrooms Above Grade | 2 |
---|---|
Building Area Total Metres | 0.00 |
Building Area Total Sf | 0.00 |
Common Walls | 1 Common Wall, End Unit |
Ensuite | Yes |
Entry Level | 2 |
Four Piece Ensuite Bath | 1 |
Full Baths | 2 |
Interior Features | Storage |
Laundry Features | In Unit |
Main Level Areas | SquareFeet |
Total Baths | 2 |
Total Bedrooms | 2 |
Exterior Features
Building Area Total | 0.00 |
---|---|
Exterior Features | None |
Parking Features | Parkade |
Parking Total | 2 |
Patio And Porch Features | Deck |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool