





















Property Attributes
- ID#A1082507
- TypeSingle Family
- CityDidsbury
- Postal CodeT0M 0W0
- StyleBungalow
- Price$ 285,500
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage832
- Lot Size5,995 SqFt
Listing Provided Courtesy Of:
REDLINE REAL ESTATE GROUP INC.
Data Source:
Pillar 9 MLS System
Property Description
Show stopper? Jaw dropper? Wait its both, welcome to this amazingly redone 1600 Sqft bungalow. Not one corner went untouched. Functional, spacious, & breathtaking to sum it up. Upstairs you will find 2 large bedrooms, with a beautifully redone 4 piece bath. The jaw dropper is the kitchen with loads of storage & usable space. This open concept floor plan makes entertaining a breeze. Now for the show stopper, let go down stairs where you will find the perfect entertaining space. This basement also offer a large bedroom & a master bedroom with a 3 piece ensuite that will blow you away! Now this lot is also zoned commercial, so men get the ideas rolling on the dream garage! We couldn't take away all the fun! So I’ve peeked your interest, so lets book that showing & start the car!!! Please Note some photos are virtually staged.
Price History | |
---|---|
3/19/2021 | Listed $292,500 |
4/7/2021 | 3% - $285,500 |
General Features
Arch Style | Bungalow |
---|---|
Community Features | Golf, Park, Schools Nearby, Pool, Sidewalks, Shopping Nearby |
Condo Type | Not a Condo |
Construction Materials | Vinyl Siding |
Cooling | None |
Flooring | Carpet, Ceramic Tile, Laminate |
Heating | Forced Air, Natural Gas |
Property SubType | Detached |
Property Type | Residential |
Roof | Asphalt Shingle |
Sewer | Public Sewer |
Structure Type | House |
Subdivision Name | NONE |
Suite | No |
Transaction Type | For Sale |
Zoning | RC |
Interior Features
Basement | Finished, Full |
---|---|
Bedrooms Above Grade | 2 |
Below Grade Finished Area | 612.00 |
Building Area Total Metres | 0.00 |
Building Area Total Sf | 0.00 |
Ensuite | Yes |
Full Baths | 2 |
Interior Features | See Remarks |
Laundry Features | In Basement |
Main Level Areas | SquareFeet |
Main Level Finished Area | 832.00 |
Main Level Finished Area Metres | 77.29 |
Main Level Finished Area Sf | 832.00 |
Main Level Finished Area Srch Sq | 832.00 |
Total Baths | 2 |
Total Bedrooms | 4 |
Exterior Features
Public Remarks | Show stopper? Jaw dropper? Wait its both, welcome to this amazingly redone 1600 Sqft bungalow. Not one corner went untouched. Functional, spacious |
---|---|
Building Area Total | 0.00 |
Exterior Features | Other |
Fencing | Partial |
Foundation | Poured Concrete |
Frontage Length | 15.24M 50`0 |
Garage Y/N | Yes |
Lot Description | Back Lane, Rectangular Lot |
Lot Size Acres | 0.14 |
Parking Features | Parkade, Off Street, Single Garage Detached |
Parking Total | 6 |
Patio And Porch Features | Other |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool