














Property Attributes
- ID#A1083854
- TypeCondos
- CityCalgary
- AreaCalgary - Zone NE
- NeighbourhoodSkyview Ranch
- Postal Codet3n 0v2
- StyleLow-Rise(1-4)
- Price$ 199,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage899
Listing Provided Courtesy Of:
ESTATEVIEW
Data Source:
Pillar 9 MLS System
Property Description
GROUND FLOOR CONDO AT MCCALL LANDING. THIS BUILDING IS ENERGY EFFICIENT AND COMES WITH A FITNESS CENTE AND PARTY ROOM .IT COMES WITH 2 BEDROOMS KITCHEN,LAUNDRY ROOM AND BATH,LIVING ROOM AND LOTS OF STORAGE ..VERY CONVENIENT LOCATION WITH BACK DOOR VERY CLOSE TO THE PARKING STALL. KITCHEN AND BATH COUNTERS ARE QUARTZ. ONE ASSIGNED SURFACE PARKING .HARDY BOARD EXTERIOR. CLOSE TO ALL THE AMENITIES,LIKE BUS,SCHOOLS,SHOPPING AND ALL MAJOR ROUTES. VERY EASY TO SHOW SHOWS EXCELLENT. PLEASE FOLLOW ALL THE CREB AND RECA COVID-19 RULES FOR SHOWING.
Price History | |
---|---|
3/21/2021 | Listed $212,900 |
4/16/2021 | 7% - $199,900 |
General Features
Arch Style | Low-Rise(1-4) |
---|---|
Association 2 Yn | Yes |
Association Fee 2 Frequency | Annually |
Association Fee Frequency | Monthly |
Association? | Yes |
Community Features | Park, Schools Nearby, Playground, Sidewalks, Street Lights, Shopping Nearby |
Condo Type | Conventional |
Construction Materials | Vinyl Siding, Wood Frame |
Cooling | None |
District | CAL Zone NE |
Flooring | Laminate |
HOA Fee | 289.00 |
HOA Fee 2 | 85.00 |
HOA Fee Includes | Common Area Maintenance, Heat, Insurance, Maintenance Grounds, Parking, Professional Management, Reserve Fund Contributions, Snow Removal |
Heating | Forced Air, Natural Gas |
Pets Allowed Y/N | Yes |
Property SubType | Apartment |
Property Type | Residential |
Roof | Asphalt Shingle |
Structure Type | Low Rise (2-4 stories) |
Subdivision Name | Skyview Ranch |
Suite | No |
Transaction Type | For Sale |
Unit Number | 3117 |
Zoning | M-2 |
Interior Features
Basement | None |
---|---|
Bedrooms Above Grade | 2 |
Building Area Total Metres | 0.00 |
Building Area Total Sf | 0.00 |
Common Walls | 2+ Common Walls |
Entry Level | 1 |
Full Baths | 1 |
Interior Features | Elevator |
Laundry Features | In Unit |
Main Level Areas | SquareFeet |
Main Level Finished Area | 899.00 |
Main Level Finished Area Metres | 83.52 |
Main Level Finished Area Sf | 899.00 |
Main Level Finished Area Srch Sq | 899.00 |
Total Baths | 1 |
Total Bedrooms | 2 |
Exterior Features
Public Remarks | GROUND FLOOR CONDO AT MCCALL LANDING. THIS BUILDING IS ENERGY EFFICIENT AND COMES WITH A FITNESS CENTE AND PARTY ROOM .IT COMES WITH 2 BEDROOMS KITCHEN, LAUNDRY ROOM AND BATH |
---|---|
Building Area Total | 0.00 |
Exterior Features | Lighting, Playground |
Foundation | Poured Concrete |
Parking Features | Stall |
Parking Total | 1 |
Patio And Porch Features | Balcony(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool